Per-game averages based on season totals
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| C. Raymond | 11 | 106 | 1.3 | |
| R. Lane | 7 | 39 | 0.1 | |
| T. Thorton-Trice | 3 | 17 | 0.1 | |
| I. Burton | 3 | 13 | 1.0 | |
| J. Bohannan | 1 | 13 | 0.0 | |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 0 |
| 7 |
| 0.0 |
| S. Townsand | 1 | 6 | 0.0 |
| D. Dale | 1 | 1 | 0.5 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| C. Raymond | 7 | 125 | 1.1 | |
| D. Dale | 1 | 7 | 0.0 | |
| David Dale | 18 | 1 | 7 | 0.0 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| R. Boykin | 3 | 49 | 0.3 | |
| T. Howell | 2 | 44 | 0.1 | |
| T. Thorton-Trice | 3 | 41 | 0.2 | |
| R. Coleman | 2 | 32 | 0.0 | |
| R. Lane | 0 | 3 | 0.0 | |
| D. Bivins | 0 | 1 | 0.0 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| J. Jones | 9 | 54 | 0.4 | |
| S. Gibson | 8 | 36 | 0.3 | |
| S. Gartei | 4 | 18 | 0.0 | |
| K. Spellman | 3 | 16 | 0.5 | |
| A. McFadden | 2 | 12 | 0.0 | |
| A. Torres jr | 4 | 12 | 0.2 | |
| A. Morton | 4 | 8 | 0.1 | |
| A. Moore | 1 | 5 | 0.0 | |
| L. Walker | 0 | 3 | 0.0 | |
| Z. Jones | 1 | 3 | 0.0 | |
| G. Downing | 0 | -1 | 0.0 | |
| N. Nelson | 0 | -1 | 0.0 | |
| Q. Wright | 0 | -1 | 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| A. Torres jr | 5 | 76 | 0.7 | |
| Anthony 'sox' Torres jr | 11 | 5 | 76 | 0.0 |
| A. Morton | 1 | 7 | 0.1 | |
| Anthony Morton | 2 | 1 | 7 | 0.0 |
| 9 |
| 0.0 |
| A. Mims | 1 | 8 | 0.1 |
| A. Morton | 1 | 7 | 0.1 |
| J. Jones | 0 | 3 | 0.0 |
| A. McFadden | 0 | 2 | 0.0 |