| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Kendell Coleman | 1 | 20 | 60 | — |
| Aleem Marshall | 3 | 7 | 28 | — |
| Fatin Trice | 33 | 2 | 20 | — |
| Christopher Mitchell | 21 | 4 | 12 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Aleem Marshall | 3 | 1 | 20 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Norman Brown | 88 | 1 | 20 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| James Rosseau | 34 | 13 | 89 | — |
| Lawrence Kent | 32 | 9 | 41 | — |
| Michael Small | 1 | 2 | 22 | — |
| Andrew Vu | 20 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Malik Stokes |
Source: Ted Silary Archive · PhillySportsPack.com
| 12 |
| 6 |
| 24 |
| — |
| Michael Small | 1 | 1 | 5 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Michael Small | 1 | 3 | 11 | — |
| Sean Evans | 5 | 2 | 10 | — |