| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Abrahim Williams | 32 | 3 | 9 | โ |
| Amir Boler | 9 | 8 | 3 | โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Greg Williams | 5 | 0 | 0 | โ |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Rakeem Conover | 25 | 4 | 46 | โ |
| James Rosseau | 34 | 10 | 34 | โ |
| Quinton Reid | 7 | 2 | 26 | โ |
| Nafis Muhammad | 2 | 8 | 17 | โ |
| Je'Ron Stokes | 6 | 1 | 15 | โ |
Source: Ted Silary Archive ยท PhillySportsPack.com
| James McRae |
| 41 |
| 4 |
| 10 |
| โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Malik Stokes | 5 | 7 | 105 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Je'Ron Stokes | 6 | 3 | 46 | โ |
| Tyrik Clary | 1 | 1 | 24 | โ |
| Keith Scruggs | 17 | 1 | 20 | โ |
| Nafis Muhammad | 2 | 2 | 15 | โ |