Per-game averages based on season totals
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| N. Smith | 24 | 154 | 0.0 | |
| M. Pellegrino | 8 | 54 | 1.0 | |
| J. Reynolds | 6 | 36 | 0.0 | |
| W. Gallagher | 1 | 2 | 0.0 | |
| C. Casteel | 1 | 1 | 0.0 | |
| N. Acevedo |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 2 |
| 0 |
| 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| M. Pellegrino | 2 | 35 | 1.0 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| N. Smith | 1 | 26 | 0.0 | |
| H. "h5" zimmerman | 1 | 9 | 1.0 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| J. Robertson | 17 | 102 | 1.2 | |
| M. Howell | 13 | 63 | 1.0 | |
| D. Hopkins | 1 | 4 | 0.0 | |
| J. Tabb | 1 | 4 | 0.0 | |
| E. Figueroa | 0 | 3 | 0.0 | |
| T. Denmark | 1 | 3 | 0.0 | |
| E. Baker | 1 | 0 | 0.0 | |
| W. Clymer | 0 | 0 | 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| T. Denmark | 0 | 5 | 0.0 | |
| J. Robertson | 0 | 4 | 0.3 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| T. Denmark | 6 | 111 | 1.2 | |
| T. Woodley | 3 | 39 | 0.7 | |
| E. Figueroa | 1 | 21 | 0.0 | |
| M. Howell | 2 | 13 | 0.0 | |
| M. Watson | 1 | 13 | 0.0 | |
| C. Edwards | 0 |
| 8 |
| 0.0 |
| R. Mosley | 1 | 7 | 0.2 |
| T. Mines | 1 | 6 | 0.0 |
| J. Robertson | 1 | 5 | 0.0 |
| W. Clymer | 0 | 4 | 0.0 |
| C. Booker | 0 | 1 | 0.0 |