| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Shimeek Carter | 16 | 15 | 121 | — |
| Harold Alexander | 3 | 3 | 25 | — |
| LaQuille Nesbitt | 5 | 1 | 21 | — |
| Rusawn Grange | 14 | 5 | 21 | — |
| Marquis Edwards | 20 | 4 | 11 | — |
| Daquan Bohannan | 4 | 4 | 6 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Daquan Bohannan | 4 | 4 | 109 | — |
| Harold Alexander | 3 | 2 | 23 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| LaQuille Nesbitt | 5 | 2 | 99 | — |
| Michael Brown | 30 | 1 | 14 | — |
| Christopher Gary | 8 | 1 | 9 | — |
| Anthony Quail | 1 | 1 | 5 | — |
| Devon Dillard | 10 | 1 | 5 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jamiel Hines | 4 | 6 | 38 | — |
| Messiah Mitchell | 23 | 8 | 32 | — |
| Dillen White | 3 | 3 | 17 | — |
| Jeremiah Mathis | 30 | 3 | 12 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Messiah Mitchell |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Devon Dillard | 10 | 1 | 6 | — |
| Missiah Mason | 33 | 1 | 5 | — |
| 23 |
| 8 |
| 103 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Nijay Kelly | 84 | 2 | 52 | — |
| Dillen White | 3 | 3 | 21 | — |
| Isaiah Brinkley | 9 | 1 | 10 | — |
| Jamiel Hines | 4 | 1 | 10 | — |
| Jylil Reeder | 22 | 1 | 10 | — |