| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Shimeek Carter | 16 | 8 | 46 | — |
| Marquis Edwards | 20 | 5 | 43 | — |
| Daquan Bohannan | 4 | 1 | 10 | — |
| Daquan White | 22 | 2 | 3 | — |
| Rusawn Grange | 14 | 1 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Harold Alexander | 3 | 5 | 130 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| LaQuille Nesbitt | 5 | 2 | 72 | — |
| Shimeek Carter | 16 | 1 | 32 | — |
| Devon Dillard | 10 | 1 | 14 | — |
| Christopher Gary | 8 | 1 | 12 | — |
Source: Ted Silary Archive · PhillySportsPack.com