| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Rushawn Grange | 8 | 11 | 132 | — |
| Keith Moore III | 3 | 5 | 89 | — |
| Asa Manley | 1 | 4 | 43 | — |
| Rasaan Moore | 2 | 4 | 10 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Asa Manley | 1 | 2 | 44 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Sultan Johns | 2 | 28 | 183 | — |
| Kadir Chisholm | 6 | 10 | 39 | — |
| Josh Singleton | 37 | 2 | 10 | — |
| Ismail Guyton | 28 | 2 | 2 | — |
| Luis Reyes | 4 | 6 | 2 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Kadir Chisholm | 6 | 2 | 35 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Sultan Johns | 2 | 1 | 22 | — |
| Dominic Austin | 16 | 1 | 13 | — |