| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Michael Brown | 9 | 14 | 49 | — |
| Jim Lamb | 4 | 5 | 18 | — |
| Blair Bodeck | 12 | 1 | 8 | — |
| Daryl Worley | 7 | 3 | 6 | — |
| Nick Briscella | 8 | 1 | 5 | — |
| John Loughery | 5 | 1 | 1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| John Loughery | 5 | 23 | 247 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Mick Foley | 6 | 7 | 96 | — |
| Joey Sankey | 1 | 6 | 75 | — |
| David Martina | 11 | 4 | 59 | — |
| Daryl Worley | 7 | 2 | 12 | — |
| Michael Brown | 9 | 4 | 5 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Joshua Mathis | 6 | 10 | 180 | — |
| Brandon Hollomon | 21 | 6 | 55 | — |
| Kaheem Summerville | 28 | 7 | 23 | — |
| Kaheem Summerville | 28 | 7 | 23 | — |
| Jarred Evans | 8 | 3 | 19 | — |
| Albert Campbell | 34 |
Source: Ted Silary Archive · PhillySportsPack.com
| 2 |
| 17 |
| — |
| Jaelen Strong-Rankin | 7 | 1 | 12 | — |
| Elijah Staton | 30 | 1 | 10 | — |
| Leroy Wesley | 27 | 2 | 9 | — |
| Jaleel Reed | 46 | 4 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Jarred Evans | 8 | 7 | 182 | — |
| Jaleel Reed | 46 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Quran Kent | 10 | 5 | 148 | — |
| Jim Lynch | 41 | 1 | 22 | — |
| Jaelen Strong-Rankin | 7 | 1 | 12 | — |