| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Joshua Mathis | 6 | 11 | 103 | — |
| David Williams | 33 | 8 | 95 | — |
| Brandon Hollomon | 21 | 5 | 44 | — |
| Jaleel Reed | 8 | 3 | 31 | — |
| Anthony McDonnaugh | 18 | 2 | 15 | — |
| Albert Campbell |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Gary Postell | 6 | 30 | 134 | — |
| Nicholas Perez | 3 | 1 | 1 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Martin "Nico" Henry | 1 | 2 | 105 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Leroy Chambers |
Source: Ted Silary Archive · PhillySportsPack.com
| 25 |
| 1 |
| 14 |
| — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Anthony Reid | 5 | 5 | 48 | — |
| Jaleel Reed | 8 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Quran Kent | 10 | 2 | 35 | — |
| Brandon Hollomon | 21 | 3 | 13 | — |
| 15 |
| 1 |
| 57 |
| — |
| Nick Newman | 5 | 1 | 48 | — |