| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Phil Poquie | 5 | 17 | 160 | โ |
| Kevin Carter | 17 | 9 | 34 | โ |
| Eli Godfrey | 20 | 3 | 9 | โ |
| Tommy McNamara | 3 | 1 | 2 | โ |
| Derek Mountain | 14 | 4 | 0 | โ |
Source: Ted Silary Archive ยท PhillySportsPack.com
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Kevin Carter | 17 | 7 | 88 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Micah Sims | 1 | 2 | 46 | โ |
| Niles Easley | 6 | 2 | 20 | โ |
| Chris Sabia | 7 | 1 | 14 | โ |
| Dox Aitken | 24 | 1 | 5 | โ |
| Noah Lejman | 48 | 1 | 3 | โ |
No individual stats available