Per-game averages based on season totals
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| S. Carmichael | 21 | 160 | 1.8 | |
| N. Davis | 3 | 18 | 0.1 | |
| S. Adkinson | 2 | 8 | 0.0 | |
| N. Robinson | 1 | 5 | 0.0 | |
| J. Roach | 0 | 4 | 0.2 | |
| H. Taylor |
| 0 |
| 0 |
| 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| J. Roach | 7 | 104 | 1.2 | |
| Jeremiah Roach | 1 | 7 | 104 | 0.0 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| M. Stewart | 2 | 31 | 0.4 | |
| A. Ellis | 1 | 23 | 0.4 | |
| D. Berry-Martinez | 2 | 21 | 0.3 | |
| D. Bell | 1 | 14 | 0.1 | |
| S. Carmichael | 1 | 14 | 0.3 | |
| R. Munson | 1 | 7 | 0.0 | |
| B. Griffith | 0 | 3 | 0.0 | |
| H. Palmer | 0 | 3 | 0.0 | |
| K. Bradhans | 0 | 2 | 0.0 | |
| T. Pough | 0 | 2 | 0.0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com