| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Da'Vion Kidd-Jackson | 3 | 9 | 55 | — |
| Da'Vion Kidd-Jackson | 3 | 9 | 55 | — |
| Ahmad Kent | 10 | 2 | 52 | — |
| Supreme Kemp | 23 | 3 | 27 | — |
| Supreme Kemp | 23 | 3 | 27 | — |
| Tahj Powell | 5 | 2 | 26 | — |
| Jacir Savoy |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Da'Vion Kidd-Jackson | 3 | 11 | 123 | — |
| Anthony Mirabile | 18 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Ahmad Kent | 10 | 2 | 52 | — |
| Tahj Powell | 5 | 2 | 26 | — |
| Niles Brown | 12 | 1 | 17 | — |
| Amadou Barry | 11 | 4 | 15 | — |
| Jason Dunn | 36 | 1 | 11 | — |
| Rovny Dasilva | 15 | 1 | 2 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| AJ Gaymon | 5 | 11 | 93 | — |
| Marquise Cooper | 28 | 14 | 69 | — |
| Marquise Cooper | 28 | 14 | 69 | — |
| Anthony Butler | 3 | 10 | 59 | — |
| Anthony Butler | 3 | 10 | 59 | — |
| Miles McLeod | 24 | 10 | 42 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 31 |
| 5 |
| 25 |
| — |
| Jacir Savoy | 31 | 5 | 25 | — |
| Niles Brown | 12 | 1 | 17 | — |
| Jason Dunn | 36 | 1 | 11 | — |
| Amadou Barry | 11 | 1 | 8 | — |
| Amadou Barry | 11 | 1 | 8 | — |
| Rovny Dasilva | 15 | 1 | 2 | — |
| Calil Wortham | 6 | 5 | -3 | — |
| Anthony Mirabile | 18 | 1 | -12 | — |
| Miles McLeod | 24 | 10 | 42 | — |
| Jordan Haynes | 10 | 1 | 40 | — |
| Jordan Haynes | 10 | 1 | 40 | — |
| Joey Bristow | 1 | 2 | 29 | — |
| Donathan McCants | 9 | 1 | 20 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Anthony Butler | 3 | 7 | 60 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Joey Bristow | 1 | 2 | 29 | — |
| Donathan McCants | 9 | 1 | 20 | — |
| Jordan Haynes | 10 | 3 | 20 | — |