| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Aaron Rascoe | 21 | 16 | 81 | — |
| Rob Gentile | 5 | 6 | 19 | — |
| Ke'Shawn Williams | 13 | 1 | 10 | — |
| Jack Elliott | 6 | 10 | 6 | — |
| Aaron Angelos | 10 | 1 | -2 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player | # | Comp | Yds | TD |
|---|
| Jack Elliott | 6 | 8 | 99 | — |
| Aaron Angelos | 10 | 5 | 67 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Pat Elliott | 7 | 5 | 76 | — |
| Ke'Shawn Williams | 13 | 2 | 42 | — |
| Nick Logue | 4 | 3 | 36 | — |
| Brian Richardson | 9 | 1 | 12 | — |
| Rob Gentile | 5 | 2 | 0 | — |
No individual stats available