| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jalal Timmons | 7 | 11 | 99 | — |
| Ryan Shea | 5 | 6 | 49 | — |
| Teron Dobbs | 3 | 9 | 42 | — |
| Jake Peabody | 37 | 9 | 38 | — |
| Julian Franklin | 28 | 7 | 23 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dillon Cave | 4 | 11 | 66 | — |
| Marcus Allen | 6 | 14 | 57 | — |
| Kevin Newell | 23 | 18 | 34 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Dillon Cave | 4 | 8 | 118 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Jalal Timmons | 7 | 4 | 96 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Teron Dobbs | 3 | 3 | 76 | — |
| Julian Franklin | 28 | 1 | 18 | — |
| Player |
|---|
| # |
|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Nick Le Van | 22 | 6 | 89 | — |
| Tim Kane | 7 | 1 | 27 | — |
| Marcus Allen | 6 | 1 | 2 | — |