| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jared Hines | 24 | 5 | 48 | — |
| Tyree Rucker | 90 | 6 | 48 | — |
| Terry Brown | 45 | 13 | 46 | — |
| Deric Ware | 6 | 1 | 7 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Tyree Rucker | 90 | 5 | 66 | — |
| Deric Ware | 6 | 2 | 59 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Kevin Burton Jr. | 85 | 3 | 64 | — |
| Jared Hines | 24 | 2 | 34 | — |
| Chris Miller | 28 | 2 | 27 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Ernesto Garcia | 24 | 8 | 50 | — |
| Joe McCausland | 12 | 7 | 25 | — |
| Chris Williams | 33 | 3 | 15 | — |
| Greg Patterson | 61 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Joe McCausland | 12 |
Source: Ted Silary Archive · PhillySportsPack.com
| 4 |
| 59 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Hakeem Cooper | 17 | 2 | 40 | — |
| Omar Black | 9 | 1 | 15 | — |
| Dylan Gallagher | 32 | 1 | 4 | — |