| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Harold Alexander | 3 | 5 | 30 | — |
| Joe Montouth | 6 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Tyrone Smith | 10 | 2 | 18 | — |
| Frank Wilson | 32 | 1 | 5 | — |
| Donavan Bowman |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Ernesto Garcia | 24 | 12 | 45 | — |
| Joe McCausland | 12 | 9 | 43 | — |
| Chris Williams | 33 | 7 | 36 | — |
| Marquise McFarland | 23 | 3 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Joe McCausland |
Source: Ted Silary Archive · PhillySportsPack.com
| 4 |
| 1 |
| 4 |
| — |
| Isaac Dandridge | 31 | 1 | 3 | — |
| 12 |
| 9 |
| 123 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Hakeem Cooper | 17 | 3 | 58 | — |
| Dylan Gallagher | 32 | 3 | 32 | — |
| Omar Black | 9 | 2 | 25 | — |
| Ernesto Garcia | 24 | 1 | 8 | — |