| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Joshua McClam | 2 | 15 | 39 | — |
| Marquise McFarland | 25 | 4 | 39 | — |
| Sincere Merced | 10 | 3 | 3 | — |
| Miguel Sanchez | 4 | 4 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Miguel Sanchez | 4 | 8 | 106 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Marquise McFarland | 25 | 4 | 78 | — |
| Rodney Hawkins | 11 | 2 | 25 | — |
| Joshua McClam | 2 | 1 | 6 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jesse Gillis | 21 | 13 | 126 | — |
| Hakeem Ellis | 23 | 5 | 20 | — |
| Ryan Dydak | 14 | 6 | 8 | — |
| Walt Pegues | 34 | 3 | 8 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Ryan Dydak |
Source: Ted Silary Archive · PhillySportsPack.com
| 14 |
| 11 |
| 125 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Rich Drayton | 83 | 6 | 61 | — |
| Gus Tolson | 80 | 1 | 40 | — |
| Jesse Gillis | 21 | 2 | 28 | — |