| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jaron Macon | 2 | 5 | 77 | — |
| Leddie Brown | 4 | 13 | 64 | — |
| Dymir Cave | 9 | 1 | 63 | — |
| Charles Britt | 3 | 8 | 55 | — |
| Shaddiq Houston | 80 | 2 | 40 | — |
| Tre'Sean Bouie | 11 | 4 | 39 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 7 |
| 7 |
| 8 |
| — |
| William Lawrence | 31 | 3 | 8 | — |
| Tysheem Johnson | 21 | 2 | 4 | — |
| Shuayb Brinkley | 22 | 1 | -2 | — |