| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Dan Donohue | 10 | 2 | 43 | — |
| Kyrin Jackson | 15 | 4 | 21 | — |
| Michael Standen | 4 | 11 | 21 | — |
| Nasim Cooper | 2 | 3 | 17 | — |
| Tyrone Gunby | 24 | 1 | 9 | — |
| Jimmy Basler | 80 | 1 | 5 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Leddie Brown | 4 | 2 | 86 | — |
| Chris Wells | 8 | 9 | 69 | — |
| Jaron Macon | 2 | 3 | 49 | — |
| Quadir Monroe | 7 | 9 | 48 | — |
| Tre'Sean Bouie | 11 | 1 | 27 | — |
| Rasheen Lively | 12 | 1 | 12 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 25 |
| 1 |
| 2 |
| — |
| Ty Gundy | 24 | 1 | 0 | — |
| Charles Ingram | 21 | 4 | -7 | — |
| Nasim Cooper | 2 | 3 | -9 | — |
| Shon Nelson | 3 | 11 | -26 | — |
| 3 |
| 6 |
| -10 |
| — |