| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Tyree Roher | 42 | 5 | 23 | — |
| Khaleel Evans | 5 | 3 | 15 | — |
| Nasiral-din Edwards | 6 | 2 | 9 | — |
| Gerald Bowman | 2 | 13 | 5 | — |
| Khalief Evans | 4 | 8 | 3 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Gerald Bowman | 2 | 4 | 109 | — |
| Julius Legg | 19 | 2 | 30 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Andreas Roberts | 1 | 3 | 119 | — |
| Jamaal Stone | 7 | 1 | 26 | — |
| Gerald Bowman | 2 | 1 | 4 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Darius Johnson | 5 | 7 | 32 | — |
| Leonard Mitchell | 20 | 7 | 31 | — |
| Ubong Ipke | 21 | 6 | 21 | — |
| Allen Hamilton | 82 | 3 | 3 | — |
| Jacob Storey | 34 | 1 | 1 | — |
| Marcus Scott | 43 |
Source: Ted Silary Archive · PhillySportsPack.com
| 2 |
| 1 |
| — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Brandon Johnson | 17 | 5 | 121 | — |
| Eric Kemp | 7 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| John Melvin | 1 | 2 | 61 | — |
| Yusuf Bangura | 2 | 1 | 33 | — |
| Ubong Ipke | 21 | 1 | 21 | — |
| Marcus Scott | 43 | 1 | 6 | — |