| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Gerald Bowman | 2 | 15 | 64 | — |
| Fatin "Quady" Trice | 4 | 8 | 30 | — |
| Julius Legg | 11 | 2 | 6 | — |
| Tyree Roher | 42 | 1 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Julius Legg |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Chris Sturgis | 27 | 15 | 156 | — |
| Tyron Carlton | 4 | 5 | 125 | — |
| Christopher Wood | 32 | 6 | 28 | — |
| Duane Burrell | 40 | 3 | 22 | — |
| Anthony Stones | 21 | 1 | 1 | — |
| Player |
|---|
Source: Ted Silary Archive · PhillySportsPack.com
| 11 |
| 6 |
| 115 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Gerald Bowman | 2 | 3 | 64 | — |
| Saledeem Major | 82 | 2 | 36 | — |
| Andreas Roberts | 1 | 1 | 15 | — |
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Tajidin McGough | 3 | 1 | 26 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Chris Sturgis | 27 | 1 | 26 | — |