| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Maurice Palmer | 5 | 5 | 87 | — |
| Dasir White | 21 | 7 | 37 | — |
| Darius Williams | 1 | 31 | — | |
| James Stroud | 32 | 1 | 12 | — |
| Kendrick Lewis | 3 | 1 | 3 | — |
| Leland Smith | 13 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Leland Smith | 13 | 1 | 91 | — |
| Christopher Lewis | 9 | 6 | 61 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Devin Sanders | 2 | 4 | 123 | — |
| Dasir White | 21 | 1 | 10 | — |
| Leland Smith | 13 | 1 | 10 | — |
| Jeraal Boone | 80 | 1 | 9 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Ravone Cornish | 25 | 8 | 42 | — |
| Ervin Johnson | 22 | 14 | 38 | — |
| Zaim Tahiraj | 23 | 8 | 14 | — |
| center snap | 1 | -12 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| DeVonne Boler | 13 |
Source: Ted Silary Archive · PhillySportsPack.com
| Brian Creamer |
| 23 |
| 1 |
| 0 |
| — |
| 6 |
| 51 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Siddiq Cornish | 11 | 5 | 44 | — |
| Shaune Marshall | 85 | 1 | 7 | — |