| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Quadir Strothers | 1 | 13 | 163 | — |
| Vian Dolo | 3 | 10 | 51 | — |
| Markey Toe | 33 | 6 | 31 | — |
| Peter Gaye | 2 | 1 | 0 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Vian Dolo | 3 | 9 | 187 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Curan Simmons | 8 | 7 | 127 | — |
| Davante Coney | 11 | 1 | 34 | — |
| Quadir Strothers | 1 | 1 | 26 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Mukhtar Larke | 31 | 3 | 69 | — |
| Nasir Bonner | 20 | 7 | 40 | — |
| Tyliek Raynor | 7 | 2 | 35 | — |
| Mike Waters | 22 | 4 | 27 | — |
| Terrill Gillette | 11 | 1 | 26 | — |
| Jabre Tilghman | 25 |
Source: Ted Silary Archive · PhillySportsPack.com
| 2 |
| 25 |
| — |
| Kalihf Clemons | 10 | 1 | 7 | — |
| Andre Dreuitt-Parks | 4 | 1 | 6 | — |
| Bryan McCrae | 32 | 1 | 3 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Andre Dreuitt-Parks | 4 | 6 | 109 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Nasir Lewis | 18 | 2 | 69 | — |
| DJ Moore | 23 | 3 | 39 | — |
| Naseir Upshur | 82 | 1 | 1 | — |