| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Corey Brown | 15 | 11 | 158 | — |
| Adam Dempsey | 21 | 5 | 61 | — |
| Dan O'Hara | 24 | 9 | 40 | — |
| Demiere Shaw | 3 | 3 | 18 | — |
| Tom Familetti | 22 | 4 | 9 | — |
| Tarron Dunbar | 27 | 4 | 6 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Ryan Laughlin | 12 | 6 | 175 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Corey Brown | 15 | 5 | 148 | — |
| Andrew Onimus | 4 | 1 | 27 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Curt Wortham | 25 | 18 | 60 | — |
| Andrew Tuscano | 40 | 1 | 9 | — |
| Tony Smith | 12 | 4 | 6 | — |
| Matt Smalley | 5 | 1 | 2 | — |
| Nick Myers | 20 | 1 | 0 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Ryan Laughlin | 12 | 7 | 4 | — |
| Pat Funchion | 48 | 1 | 3 | — |
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Tony Smith | 12 | 7 | 66 | — |
| Brian Hennessey | 6 | 1 | -3 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Matt Gies | 22 | 2 | 18 | — |
| Connor Thompson | 37 | 1 | 17 | — |
| Curt Wortham | 25 | 3 | 17 | — |
| Kevin Leneghan | 15 | 1 | 14 | — |