| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jacir Savoy | 31 | 13 | 67 | — |
| Zahir Booker | 2 | 10 | 52 | — |
| Seth Degree | 6 | 1 | 10 | — |
| Julio DaSilva | 4 | 1 | 2 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Zaire Hart-Hawkins | 7 | 11 | 133 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jacir Savoy | 31 | 2 | 31 | — |
| Seth Degree | 6 | 2 | 30 | — |
| Justino Griggs | 27 | 3 | 29 | — |
| Julio DaSilva | 4 | 2 | 25 | — |
| Zahir Booker | 2 | 1 | 13 | — |
| Carl Smith | 5 | 1 | 5 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Keed Kpoto | 8 | 21 | 72 | — |
| Cole Sprague | 3 | 2 | 31 | — |
| Derrick Patrick | 4 | 2 | 5 | — |
| PJ O'Reilly | 20 | 1 | 2 | — |
| Chris Kirby | 15 | 1 | 1 | — |
| Quasir Cottman | 6 | 3 | 0 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 14 |
| 2 |
| -9 |
| — |
| Max Much | 18 | 1 | -11 | — |