| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Curt Wortham | 25 | 15 | 57 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Tony Smith | 12 | 8 | 91 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Kevin Leneghan | 15 | 3 | 40 | — |
| Connor Thompson | 37 | 3 | 37 | — |
| Matt Gies | 22 | 1 | 14 | — |
| Nick Myers | 20 | 1 | 0 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Christian Seagrave | 2 | 13 | 109 | — |
| 5-2 | 5 Calvin "Putt-Putt" Garvin | 8 | 77 | — |
| Kevin Regan | 4 | 9 | 76 | — |
| Dennis Regan | 10 | 23 | 68 | — |
| Kyle Gibbons | 16 | 1 | -6 | — |
| Player |
|---|
Source: Ted Silary Archive · PhillySportsPack.com
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Kevin Regan | 4 | 3 | 44 | — |
| Kyle Gibbons | 16 | 1 | 19 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Dennis Regan | 10 | 3 | 44 | — |
| Kawaun Chavis | 7 | 1 | 19 | — |