| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Zac Fernandez | 5 | 17 | 94 | — |
| Kevin Doyle | 4 | 6 | 84 | — |
| Zac Fernandez | 5 | 14 | 55 | — |
| Quinn McCahon | 2 | 3 | 13 | — |
| Kevin Boyle | 3 | 1 | 12 | — |
| Cole McCabe | 44 | 1 | 4 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Syaire Madden | 15 | 27 | 148 | — |
| Manny Quiles | 13 | 2 | 11 | — |
| Octavious Carter | 2 | 2 | 9 | — |
| Tom LaMorte | 7 | 6 | -21 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Tom LaMorte |
Source: Ted Silary Archive · PhillySportsPack.com
| Quincy Watson | 9 | 1 | 3 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Kevin Doyle | 12 | 17 | 198 | — |
| Drew Gunther | 11 | 2 | 33 | — |
| Quinn McCahon | 2 | 1 | 32 | — |
| Kevin Doyle | 12 | 5 | 7 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Quincy Watson | 9 | 2 | 73 | — |
| Matt Daller | 17 | 3 | 58 | — |
| TyGee Leach | 7 | 1 | 53 | — |
| Mike Fay | 14 | 2 | 47 | — |
| Quincy Watson | 9 | 4 | 35 | — |
| Dan Garrity | 21 | 1 | 31 | — |
| Quinn McCahon | 2 | 1 | 30 | — |
| Kevin Boyle | 3 | 3 | 22 | — |
| Zac Fernandez | 5 | 6 | 18 | — |
| Matt Daller | 17 | 1 | 15 | — |
| 7 |
| 10 |
| 97 |
| — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Brett Mallee | 17 | 3 | 50 | — |
| Troy Holland | 1 | 4 | 33 | — |
| Liam Trainer | 9 | 1 | 9 | — |
| Joey Burnham | 4 | 1 | 4 | — |
| Syaire Madden | 15 | 1 | 1 | — |