| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Mike Donohoe | 11 | 9 | 42 | — |
| Jamal Abdur-Rahman | 26 | 9 | 10 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Drew Loughery | 8 | 12 | 248 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Curt Wortham | 25 | 29 | 104 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Tony Smith | 12 | 8 | 119 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Tom Ryan | 21 | 5 | 72 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| 7 |
| 3 |
| 134 |
| — |