Per-game averages based on season totals. Actual game stats not available.
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| J. Wallace- coleman | 16 | 122 | 2.2 | |
| M. Davis jr | 7 | 45 | 1.1 | |
| S. Coleman | 4 | 34 | 0.5 | |
| R. Word | 4 | 26 | 0.4 | |
| S. Mills | 3 | 26 | 0.6 | |
| K. Haqq |
| 1 |
| 9 |
| 0.0 |
| A. Blackshear | 0 | 7 | 0.0 |
| C. Belser | 0 | 4 | 0.1 |
| E. Nealy | 0 | 3 | 0.0 |
| T. Denmark | 0 | 3 | 0.1 |
| J. Hennigan | 0 | 2 | 0.1 |
| A. Rosser | 0 | 1 | 0.0 |
| J. McLeish | 0 | 1 | 0.1 |
| S. Buie | 0 | 1 | 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Brian Graves Jr. | 60 | 10 | 161 | 0.0 |
| M. Davis jr | 10 | 161 | 1.2 | |
| J. McLeish | 1 | 18 | 0.2 | |
| C. Belser | 0 | 3 | 0.1 | |
| Charles Belser | 3 | 0 | 3 | 0.0 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| K. Haqq | 3 | 46 | 0.6 | |
| N. Brown | 2 | 43 | 0.1 | |
| T. Denmark | 3 | 39 | 0.4 | |
| J. Hennigan | 2 | 32 | 0.3 | |
| I. Prater | 2 | 26 | 0.1 | |
| J. Wallace- coleman | 1 | 16 | 0.2 | |
| S. Buie | 1 | 14 | 0.1 | |
| E. Nealy | 1 | 11 | 0.0 | |
| D. Billops | 0 | 10 | 0.0 | |
| S. Coleman | 1 | 9 | 0.1 | |
| S. Mills | 0 | 4 | 0.0 | |
| Z. Pollard | 1 | 4 | 1.0 | |
| J. Pedre | 0 | 3 | 0.0 | |
| R. Word | 1 | 3 | 0.0 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| V. Young | 6 | 51 | 1.0 | |
| Y. Cherif | 5 | 35 | 0.0 | |
| T. Nichols | 4 | 30 | 0.1 | |
| N. Johnson | 2 | 18 | 0.0 | |
| A. Nunez | 1 | 3 | 1.0 | |
| T. Wiggins | 1 | 3 | 0.0 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| N. Johnson | 8 | 153 | 2.1 |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| D. Windchester | 4 | 76 | 1.1 | |
| T. Ganges | 4 | 58 | 0.6 | |
| D. Grey | 2 | 31 | 0.3 | |
| V. Young | 1 | 25 | 0.4 | |
| A. Robinson | 1 | 8 | 0.0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com