| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Tyree Rucker | 2 | 9 | 32 | — |
| Jared Hines | 9 | 2 | 7 | — |
| Terry Brown | 5 | 5 | 7 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Tyree Rucker | 2 | 11 | 220 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Sharif Smith | 1 | 30 | 165 | — |
| Maurice Harris | 15 | 15 | 28 | — |
| Dontay Holder | 10 | 2 | 4 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Maurice Harris | 15 | 4 | 52 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player |
|---|
| # |
|---|
| Rec |
|---|
| Yds |
|---|
| TD |
|---|
| Jared Hines | 9 | 5 | 103 | — |
| Nijay Kelly | 84 | 4 | 84 | — |
| Jamiel Hines | 4 | 1 | 22 | — |
| Chris Miller | 24 | 1 | 11 | — |
| Player | # | Rec | Yds | TD |
|---|
| Malakiah Hunter | 16 | 2 | 20 | — |
| Dante Barkley | 12 | 1 | 17 | — |
| Sharif Smith | 1 | 1 | 15 | — |