| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jeremiah Mathis | 30 | 18 | 38 | — |
| Dillen White | 3 | 4 | 15 | — |
| Marc Prompt | 6 | 14 | — | |
| Jamiel Hines | 4 | 2 | 9 | — |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Marc Prompt | 10 | 143 | — | |
| Messiah Mitchell | 23 | 5 | 87 | — |
| Jamiel Hines | 4 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Nijay Kelly | 84 | 4 | 64 | — |
| Jylil Reeder | 22 | 1 | 35 | — |
| Dillen White | 3 | 2 | 32 | — |
| Jamiel Hines | 4 | 1 | 7 | — |
| Jeremiah Mathis | 30 | 2 | 5 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Eddie Coleman | 36 | 13 | 88 | — |
| Tommy Cuthbert | 29 | 6 | 70 | — |
| Malik Stradford | 26 | 3 | 22 | — |
| Tim DiGiorgio | 11 | 4 | 12 | — |
| Mike Brown | 22 | 2 | 5 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Tim DiGiorgio | 11 | 9 | 144 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Renz "Rodeo" Compton | 16 | 4 | 85 | — |
| Savoy Martin | 17 | 2 | 41 | — |
| Brandon Strong | 33 | 1 | 14 | — |
| Eddie Coleman | 36 | 1 | 4 | — |
| Mike Brown | 22 | 1 | 0 | — |