| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Versean Dawkins | 22 | 20 | 160 | โ |
| Cashmier Fields | 44 | 2 | 17 | โ |
| Tajidin McGough | 3 | 2 | 13 | โ |
| Chris Wood | 39 | 3 | 9 | โ |
| Chris Sturgis | 27 | 1 | 2 |
| โ |
| Duane Burrell | 40 | 1 | 0 | โ |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Tajidin McGough | 3 | 1 | 15 | โ |
| Versean Dawkins | 22 | 0 | 0 | โ |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Brian Lilly | 82 | 1 | 15 | โ |
Source: Ted Silary Archive ยท PhillySportsPack.com