| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Aaron Rice | 1 | 10 | 104 | — |
| Spencer Moses | 24 | 17 | 101 | — |
| Jamir Anderson | 5 | 1 | 62 | — |
| Jason Martin | 4 | 7 | 31 | — |
| Khalil Brown | 12 | 9 | 24 | — |
| Stanley Baylis | 13 | 1 | 4 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Khalil Brown | 12 | 2 | 37 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Spencer Moses | 24 | 1 | 25 | — |
| Stanley Baylis | 13 | 1 | 12 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| — |