Per-game averages based on season totals
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| S. White | 8 | 58 | 0.6 | |
| R. Maxwell-green | 2 | 18 | 0.3 | |
| Q. Spady | 3 | 14 | 0.0 | |
| A. Young | 2 | 11 | 0.0 | |
| N. Owens | 2 | 10 | 0.2 |
| N. Peace | 1 | 9 | 0.1 |
| V. Conteh | 2 | 9 | 0.2 |
| M. Scott | 1 | 5 | 0.0 |
| Z. Williams | 0 | 5 | 0.1 |
| K. Smith | 1 | 2 | 0.0 |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| A. Ponder | 15 | 85 | 0.7 | |
| C. Emanuel | 5 | 16 | 0.1 | |
| J. Rogers | 1 | 7 | 0.2 | |
| K. Page | 1 | 6 | 0.0 | |
| Z. Hamilton | 1 | 6 | 0.1 | |
| C. Martinez | 1 | 4 | 0.0 | |
| J. Teran | 2 | 4 | 0.1 | |
| C. Thomas | 0 | 2 | 0.0 | |
| N. Brinson | 2 | 1 | 0.0 | |
| N. Rosado | 0 | 1 | 0.3 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| C. Emanuel | 2 | 24 | 0.8 | |
| C. Thomas | 1 | 9 | 0.1 | |
| Cashmere Thomas | 28 | 1 | 9 | 0.0 |
| K. McClendon | 1 | 2 | 0.0 |
Season averages shown · Per-game stats not available · PhillySportsPack.com
| 1 |
| 0.0 |
| C. Emanuel | 0 | 1 | 0.1 |