| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Jamar Goss | 17 | 4 | 68 | — |
| Amir Muhammad | 8 | 5 | 62 | — |
| Arnold Malloy | 14 | 13 | 47 | — |
| Sterling Johnson | 18 | 4 | 36 | — |
| Anthony Williams | 12 | 3 | 32 | — |
| Dane Adams | 16 | 2 | 3 |
| Player | # | Comp | Yds | TD |
|---|---|---|---|---|
| Steven Baxley | 11 | 1 | 17 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Amir Muhammad | 8 | 1 | 17 | — |
| Player | # | Car | Yds | TD |
|---|---|---|---|---|
| Solomon Green | 4 | 7 | 22 | — |
| Calvin Lewis | 11 | 2 | 18 | — |
| Raheem Fitch | 28 | 5 | 16 | — |
| Tyshaun Brian | 42 | 2 | 3 | — |
| John Miles | 32 | 2 | 0 | — |
Source: Ted Silary Archive · PhillySportsPack.com
| — |
| Player |
|---|
| # |
|---|
| Comp |
|---|
| Yds |
|---|
| TD |
|---|
| Sean Sawyer | 8 | 1 | 6 | — |
| Calvin Lewis | 11 | 0 | 0 | — |
| Player | # | Rec | Yds | TD |
|---|---|---|---|---|
| Jihad Fulton | 44 | 1 | 6 | — |