| Date | Opponent | Score | |
|---|---|---|---|
| Nov 21 | vs Audenried | 60-66 | Game |
| Dec 7 | at Belmont Charter | 77-51 | Box Score |
| Dec 9 | vs Frankford | 54-61 | Box Score |
| Dec 10 | vs Paul Robeson | 76-79 | Box Score |
| Dec 12 | vs Overbrook | 60-66 |
| Dec 20 | vs Parkway West | 72-39 | Box Score |
| Jan 2 | at George Washington | 79-80 | Box Score |
| Jan 3 | at Prep Charter | 80-67 | Box Score |
| Jan 7 | at Olney | 73-75 | Box Score |
| Jan 9 | at Jules E. Mastbaum Vo-Tech | 64-53 | Box Score |
| Jan 10 | vs Audenried | 88-83 | Box Score |
| Jan 14 | vs South Philadelphia HS | 50-63 | Box Score |
| Jan 15 | at Maritime Academy Charter | 63-74 | Box Score |
| Jan 16 | at Central | 56-61 | Box Score |
| Jan 20 | vs Upper Darby | 63-66 | Box Score |
| Jan 21 | at Boys Latin Charter | 68-83 | Box Score |
| Jan 22 | at Science Leadership Academy | 92-50 | Box Score |
| Jan 24 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | 84-62 | Box Score |
| Jan 28 | at Science Leadership Academy At Beeber | 75-67 | Box Score |
| Jan 30 | at Carver High School Of Engineering Science | 58-52 | Box Score |
| Feb 4 | at Franklin Towne | 81-52 | Box Score |
| Feb 6 | at Constitution | 80-75 | Box Score |
| Feb 7 | vs Boys Latin Charter | 73-76 | Game |
| Feb 11 | at Boys Latin Charter | 73-76 | Box Score |
| Feb 18 | at Overbrook | 74-66 | Box Score |
| Feb 21 | at South Philadelphia HS | 58-67 | Box Score |
36 players
| #▲ | Name | Position | Class |
|---|---|---|---|
| 2 | Angel Garay | RB, OLB | Senior |
| 2 | Victor Martinez | RB | Junior |
| 3 | Kevin Thornburg | K | Senior |
| 3 | Krys Charles | QB, WR | Junior |
| 5 | Evans Nicolas | FB, NG | Senior |
| 7 | Leonardo Bonilla | RB, MLB | Senior |
| 7 | Oscar Anaya | RB | Junior |
| 8 | Malik Nov | CB | Junior |
| 9 | Trabron Russell | RB | Senior |
| 10 | Bryan Resendiz | MLB | Senior |
| 11 | Sonny Dozier | WR, CB | Senior |
| 13 | Ronnie Mackson | DE | Senior |
| 17 | Alejandro Tornero | WR, K | Junior |
| 19 | Kai Begonia | WR, CB | Senior |
| 19 | Jonathon Aranda | — | Junior |
| 20 | Dy'lon Valentine | WR | Senior |
| 21 | Jacob De Jesus | WR, CB | Senior |
| 22 | Marc Buenrostro | TE, OLB | Senior |
| 25 | Aiden Nicolas | RB, WR | Junior |
| 30 | Javier Flores | — | Junior |
| 31 | Jesus Gonzalez | — | Junior |
| 34 | Calvin Ramsey | — | Junior |
| 35 | Destin DeLaTorre | LS | Junior |
| 42 | Richie Garcia jr | OLB | Junior |
| 50 | Sebastian Snyder | — | Junior |
| 51 | David Vega | G | Junior |
| 55 | Mark Rodriguez | G | Junior |
| 58 | Tran Travis | G, C | Senior |
| 60 | Mariano Cardenas | — | Junior |
| 70 | Dominik Neuharth | DT | Junior |
| 71 | Joshua Saylor | — | Junior |
| 72 | John Badilla | G, T | Senior |
| 75 | Dominic Low | G | Senior |
| 78 | Joseph Saylor | DT | Senior |
| 89 | Jerry Walser | TE | Junior |
| — | Jacorey Franklin | — | Sophomore |