| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 5 | at Masterman | W | 70-65 | Game |
| Dec 7 | at World Communications Charter | W | 61-58 | Game |
| Dec 8 | at Parkway Northwest | W | 63-44 | Game |
| Dec 9 | vs Roxborough | L | 63-68 |
| Dec 10 | at Haverford School | L | 68-90 | Game |
| Dec 11 | vs Kensington | L | 68-84 | Game |
| Dec 12 | at Jules E. Mastbaum Vo-Tech | L | 59-60 | Box Score |
| Dec 12 | at Roxborough | L | 49-84 | Box Score |
| Dec 12 | vs Bodine | W | 73-64 | Box Score |
| Dec 12 | at Kensington | L | 68-84 | Box Score |
| Dec 16 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 83-64 | Game |
| Dec 18 | at Randolph Vo-Tech | W | 78-53 | Game |
| Dec 19 | vs South Philadelphia HS | L | 56-70 | Game |
| Dec 22 | vs New Media Tech | L | 58-66 | Game |
| Dec 23 | at Delaware Valley Charter | L | 48-87 | Game |
| Jan 6 | at Bodine | W | 73-64 | Game |
| Jan 7 | at Abington Friends | W | 74-57 | Game |
| Jan 8 | at Franklin Towne | W | 71-41 | Box Score |
| Jan 13 | at Kipp Dubois Collegiate Academy | W | 65-57 | Game |
| Jan 15 | vs Jules E. Mastbaum Vo-Tech | L | 87-89 | Game |
| Jan 17 | at Olney | W | 71-58 | Game |
| Jan 20 | at Swenson Arts & Tech | W | 84-70 | Game |
| Jan 22 | at World Communications Charter | W | 83-62 | Game |
| Feb 2 | at Mariana Bracetti Academy | W | 2-0 | Game |
| Feb 5 | vs Northeast (Philadelphia) | L | 73-103 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.