| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 9 | vs Murrell Dobbins Career & Technical | L | 41-71 | Box Score |
| Dec 11 | vs West Philadelphia | L | 58-63 | Box Score |
| Dec 12 | at Maritime Academy Charter | W | 43-20 | Game |
| Dec 18 | vs Franklin Towne | L | 44-45 |
| Box Score |
| Dec 22 | vs Roxborough | L | 36-69 | Box Score |
| Dec 23 | vs Horace Furness | L | 56-70 | Box Score |
| Jan 3 | vs Franklin Learning Center | L | 29-52 | Box Score |
| Jan 3 | vs Philadelphia Electrical and Technology Charter | L | 43-62 | Game |
| Jan 3 | at Roxborough | W | 67-63 | Box Score |
| Jan 3 | vs Thomas Fitzsimons | L | 61-64 | Box Score |
| Jan 3 | vs Simon Gratz | L | 45-83 | Box Score |
| Jan 6 | vs Edward Bok Technical High School | L | 49-65 | Box Score |
| Jan 8 | vs Philadelphia Electrical and Technology Charter | L | 50-86 | Box Score |
| Jan 9 | at Philadelphia Academy Charter | W | 61-54 | Game |
| Jan 14 | vs Masterman | L | 52-57 | Game |
| Jan 15 | vs Maritime Academy Charter | W | 53-46 | Game |
| Jan 20 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 60-52 | Box Score |
| Jan 21 | at Constitution | W | 69-38 | Game |
| Jan 22 | vs Carver High School Of Engineering Science | L | 23-43 | Box Score |
| Jan 26 | vs Thomas Fitzsimons | L | 57-76 | Box Score |
| Jan 27 | vs Franklin Learning Center | L | 38-88 | Box Score |
| Jan 29 | vs Simon Gratz | L | 54-79 | Box Score |
| Jan 30 | vs Saul | L | 47-57 | Game |
| Feb 2 | at Jules E. Mastbaum Vo-Tech | W | 66-59 | Box Score |
| Feb 3 | vs Penn Charter | L | 34-80 | Game |
| at Penn Wood (Lansdowne) | L | 34-80 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.