| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 19 | vs Imhotep Charter | L | 35-61 | Game |
| Dec 6 | at Archbishop Ryan | L | 63-80 | Game |
| Dec 7 | at Valley Forge Military Academy | W | 67-57 | Game |
| Dec 10 | vs West Catholic | L | 53-64 |
| Dec 12 | vs John Bartram High School | L | 59-76 | Game |
| Dec 13 | vs Executive Education Academy Charter School (Allentown) | L | 47-62 | Game |
| Dec 17 | at Abraham Lincoln | L | 50-61 | Game |
| Dec 19 | at Mastery Charter North Pickett | W | 54-35 | Game |
| Dec 23 | vs Plymouth Whitemarsh (Plymouth Meeting) | W | 59-55 | Game |
| Jan 7 | vs Martin Luther King | L | 54-58 | Game |
| Jan 9 | vs Simon Gratz | L | 42-48 | Game |
| Jan 14 | at Constitution | L | 60-61 | Game |
| Jan 16 | vs Simon Gratz | L | 46-55 | Game |
| Jan 19 | vs Wings Academy | L | 44-62 | Game |
| Jan 20 | vs Frankford | W | 70-56 | Game |
| Jan 21 | at Math Civics Sciences | W | 64-62 | Game |
| Jan 25 | at Life Center Academy (Burlington) | L | 70-85 | Game |
| Jan 28 | at Imhotep Charter | L | 35-61 | Game |
| Jan 29 | vs Audenried | W | 69-48 | Game |
| Feb 6 | vs Prep Charter | W | 81-52 | Game |
| Feb 11 | at Olney | L | 54-67 | Game |
| Feb 26 | at Paul Robeson | W | 75-43 | Game |
| Mar 10 | at Lancaster County Christian (Lancaster) | W | 85-50 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.