| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 11 | at Nueva Esperanza | W | 55-49 | Game |
| Dec 16 | vs Abraham Lincoln | L | 57-64 | Box Score |
| Dec 21 | at Olney | W | 69-65 | Box Score |
| Jan 2 | at George Washington | W | 57-55 |
| Jan 2 | vs Northeast (Philadelphia) | L | 43-47 | Game |
| Jan 4 | vs South Philadelphia HS | L | 43-62 | Game |
| Jan 6 | vs George Washington | L | 59-65 | Box Score |
| Jan 10 | at Germantown Academy | W | 50-41 | Game |
| Jan 13 | at Martin Luther King | W | 56-54 | Box Score |
| Jan 18 | vs Northeast (Philadelphia) | W | 57-49 | Box Score |
| Jan 20 | at Overbrook | W | 56-46 | Box Score |
| Jan 21 | at Archbishop Carroll | W | 86-76 | Game |
| Jan 24 | vs Thomas Fitzsimons | L | 55-59 | Game |
| Jan 25 | at Central (Philadelphia) | W | 55-49 | Box Score |
| Feb 1 | vs Frankford | L | 49-69 | Box Score |
| Feb 2 | vs Simon Gratz | L | 54-73 | Box Score |
| Feb 3 | at Kensington | W | 54-48 | Box Score |
| Feb 4 | vs John Bartram High School | L | 43-55 | Box Score |
| Feb 10 | vs Frankford | L | 54-64 | Box Score |
| at Southern | L | 53-56 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.