| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 1 | at George Washington | L | 49-55 | Box Score |
| Dec 5 | vs First Philadelphia Prep | W | 61-39 | Box Score |
| Dec 6 | vs Hill Freedman World Academy | W | 57-47 | Box Score |
| Dec 7 | vs MAST Charter II | W | 56-38 |
| Box Score |
| Dec 11 | at Kensington | W | 64-50 | Box Score |
| Dec 12 | vs Parkway Center City | W | 68-52 | Box Score |
| Dec 14 | vs Samuel Fels | L | 42-73 | Box Score |
| Dec 18 | vs Central (Philadelphia) | W | 55-41 | Box Score |
| Dec 19 | at Vaux Big Picture | L | 59-69 | Box Score |
| Jan 4 | vs Philadelphia Electrical and Technology Charter | W | 63-45 | Box Score |
| Jan 11 | vs Strawberry Mansion | W | 62-46 | Box Score |
| Jan 12 | at Thomas Edison High School | W | 60-49 | Box Score |
| Jan 18 | at High School Of The Future | W | 57-51 | Box Score |
| Jan 23 | vs South Philadelphia HS | W | 51-25 | Box Score |
| Jan 25 | vs Benjamin Franklin | L | 67-75 | Box Score |
| Jan 26 | at Bodine | W | 58-54 | Box Score |
| Jan 27 | vs Girard College | W | 53-45 | Box Score |
| Jan 30 | vs Tacony Academy Charter | W | 77-49 | Box Score |
| Feb 1 | at Martin Luther King | W | 62-48 | Box Score |
| Feb 2 | at Germantown Friends | L | 57-64 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.