| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 2 | vs Hill Freedman World Academy | L | 52-61 | Game |
| Dec 5 | at Frankford | L | 48-55 | Game |
| Dec 9 | vs Tournament Opponent (Unknown) | W | 65-38 | Game |
| Dec 9 | vs Great Oaks (Newark) | W | 65-38 |
| Dec 12 | vs Central (Philadelphia) | L | 37-40 | Game |
| Dec 14 | at Carver High School Of Engineering Science | L | 47-65 | Game |
| Dec 19 | at Maritime Academy Charter | L | 45-54 | Game |
| Jan 6 | at Mastery Charter North Pickett | W | 58-29 | Game |
| Jan 11 | at George Washington | W | 46-45 | Game |
| Jan 12 | at Paul Robeson | L | 52-81 | Game |
| Jan 13 | at Mastery Charter Hardy Williams | W | 54-23 | Game |
| Jan 16 | at Boys Latin Charter | L | 35-42 | Game |
| Jan 18 | at Simon Gratz | L | 47-75 | Game |
| Jan 23 | vs Science Leadership Academy At Beeber | L | 53-76 | Game |
| Jan 25 | at Northeast (Philadelphia) | L | 45-80 | Box Score |
| Jan 28 | at Great Oaks (Newark) | W | 61-38 | Game |
| Jan 29 | at Vaux Big Picture | L | 51-53 | Game |
| Jan 30 | vs Motivation | W | 77-51 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.