| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 5 | vs Prep Charter | L | 57-69 | Game |
| Dec 9 | at Parkway Center City | W | 56-55 | Game |
| Dec 11 | vs Masterman | L | 33-57 | Game |
| Dec 13 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W |
| 79-63 |
| Game |
| Dec 16 | at Maritime Academy Charter | W | 65-45 | Game |
| Dec 18 | at Tacony Academy Charter | W | 50-47 | Game |
| Jan 6 | at Parkway Northwest | W | 58-45 | Game |
| Jan 8 | at Arts Academy at Benjamin Rush | W | 74-37 | Game |
| Jan 9 | vs Samuel Fels | L | 44-56 | Game |
| Jan 13 | at Science Leadership Academy | W | 52-48 | Game |
| Jan 19 | vs Audenried | L | 51-75 | Game |
| Jan 22 | at Girard Academic Music Program | W | 52-47 | Game |
| Jan 29 | at Parkway West | W | 57-43 | Game |
| Feb 2 | at Philadelphia Academy Charter | W | 59-19 | Game |
| Feb 9 | vs Sankofa Freedom Academy | L | 56-63 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.