| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 8 | at La Salle College High School | W | 58-55 | Game |
| Dec 10 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 71-34 | Game |
| Dec 11 | at West Philadelphia | W | 72-46 | Game |
| Dec 13 | at Boys Latin Charter | W |
| 70-55 |
| Game |
| Dec 17 | at Abington Friends | W | 70-27 | Game |
| Dec 18 | vs La Salle College High School | W | 58-55 | Game |
| Dec 20 | vs Audenried | W | 2-0 | Game |
| Dec 22 | at Carver High School Of Engineering Science | W | 60-39 | Game |
| Dec 30 | vs Wildwood Catholic (Wildwood) | W | 63-45 | Game |
| Jan 5 | at West Philadelphia | W | 54-51 | Game |
| Jan 5 | at West Catholic | W | 54-51 | Game |
| Jan 7 | at Girard Academic Music Program | W | 72-24 | Game |
| Jan 9 | at Benjamin Franklin | W | 78-47 | Game |
| Jan 10 | vs South Philadelphia HS | W | 81-54 | Game |
| Jan 12 | at Frankford | W | 62-42 | Game |
| Jan 14 | at Trenton Central (Trenton) | W | 67-57 | Game |
| Jan 16 | at Chester | W | 60-45 | Game |
| Jan 17 | at John Bartram High School | W | 47-43 | Game |
| Jan 19 | at Simon Gratz | W | 62-51 | Game |
| Jan 24 | vs Central (Philadelphia) | W | 61-42 | Game |
| Jan 26 | at Northeast (Philadelphia) | W | 63-20 | Game |
| Jan 31 | vs Sankofa Freedom Academy | W | 77-47 | Game |
| Feb 6 | vs Franklin Learning Center | W | 68-28 | Game |
| Feb 8 | at Jules E. Mastbaum Vo-Tech | W | 101-60 | Game |
| Feb 13 | at Martin Luther King | L | 41-44 | Game |
| Mar 1 | at Archbishop Carroll | L | 38-54 | Game |
| at Conwell-Egan Catholic | L | 58-70 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.