| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Nov 7 | at Overbrook | W | 44-33 | Box Score |
| Dec 6 | vs Friends Select | L | 38-49 | Game |
| Dec 6 | vs Boys Latin Charter | L | 37-77 | Game |
| Dec 11 | vs West Catholic | L | 45-63 |
| Dec 12 | vs Abraham Lincoln | L | 49-67 | Box Score |
| Dec 14 | at Kipp Dubois Collegiate Academy | W | 48-42 | Game |
| Dec 16 | at Franklin Towne | W | 73-46 | Game |
| Dec 17 | at Benjamin Franklin | L | 49-58 | Box Score |
| Dec 21 | at Freire Charter | W | 56-48 | Game |
| Dec 26 | vs World Communications Charter | W | 70-57 | Game |
| Dec 28 | vs Carver High School Of Engineering Science | L | 46-63 | Game |
| Jan 2 | vs Olney | L | 61-67 | Box Score |
| Jan 6 | vs Central (Philadelphia) | L | 55-72 | Box Score |
| Jan 7 | at Audenried | L | 56-81 | Box Score |
| Jan 9 | at Overbrook | L | 59-62 | Box Score |
| Jan 11 | at Girard Academic Music Program | W | 58-47 | Game |
| Jan 14 | vs Northeast (Philadelphia) | L | 66-70 | Box Score |
| Jan 25 | vs Paul Robeson | L | 67-74 | Box Score |
| Jan 28 | at West Philadelphia | W | 48-44 | Box Score |
| Jan 30 | vs Strawberry Mansion | L | 42-49 | Box Score |
| Feb 4 | vs Franklin Learning Center | L | 59-60 | Game |
| at Olney | L | 42-62 | Box Score |
| vs Benjamin Franklin | W | 62-56 | Box Score |
| vs Audenried | W | 64-61 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.