| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 5 | at Germantown Academy | L | 44-56 | Game |
| Dec 7 | at Archbishop Carroll | L | 42-53 | Game |
| Dec 9 | vs Overbrook | W | 54-41 | Game |
| Dec 12 | vs Kennedy-Kenrick | W | 50-40 |
| Dec 14 | at Roman Catholic | L | 35-53 | Game |
| Dec 15 | vs Bodine | W | 63-30 | Game |
| Dec 19 | vs Martin Luther King | W | 70-47 | Game |
| Dec 23 | vs St Peters Prep (Staten Island) | W | 51-48 | Game |
| Dec 27 | at Downingtown West (Downingtown) | W | 48-42 | Game |
| Dec 31 | at St. Joseph's Prep | L | 54-58 | Game |
| Jan 2 | vs Conwell-Egan Catholic | L | 40-51 | Box Score |
| Jan 5 | vs Archbishop Wood | W | 42-36 | Box Score |
| Jan 8 | vs Archbishop Ryan | L | 54-60 | Box Score |
| Jan 12 | at Cardinal Dougherty | W | 50-44 | Box Score |
| Jan 14 | vs Bishop McDevitt | W | 61-55 | Box Score |
| Jan 19 | at North Catholic | L | 44-47 | Box Score |
| Jan 19 | at Northeast (Philadelphia) | L | 38-60 | Game |
| Jan 22 | at Father Judge | L | 37-53 | Box Score |
| Jan 26 | at Conwell-Egan Catholic | L | 48-59 | Box Score |
| Jan 29 | vs Archbishop Wood | W | 48-39 | Box Score |
| Feb 2 | at Archbishop Ryan | L | 55-64 | Box Score |
| Feb 9 | at Cardinal Dougherty | L | 60-62 | Box Score |
| Feb 11 | vs Bishop McDevitt | W | 69-65 | Box Score |
| Feb 15 | vs Northeast (Philadelphia) | W | 64-62 | Game |
| Feb 18 | vs Father Judge | L | 43-61 | Box Score |
| Feb 21 | vs Father Judge | W | 56-51 | Box Score |
| at Father Judge | L | 45-48 | Box Score |
| at North Catholic | L | 38-60 | Box Score |
| vs Bishop McDevitt | W | 55-42 | Box Score |
| at Cardinal Dougherty | L | 54-63 | Box Score |
| at Archbishop Ryan | L | 37-51 | Box Score |
| vs Conwell-Egan Catholic | W | 54-36 | Box Score |
| vs Archbishop Wood | W | 47-45 | Box Score |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.