| Date | Opponent | Score | |
|---|---|---|---|
| Jun 1 | at Reading | 70-53 | Game |
| Oct 20 | at Constitution | 0-2 | Game |
| Oct 24 | at Neumann-Goretti | 73-87 | Box Score |
| Nov 2 | at George Washington | 83-40 | Box Score |
| Nov 15 | at Simon Gratz | 72-43 |
| Nov 25 | vs Poly | 76-61 | Game |
| Nov 29 | at Windermere Prep | 80-54 | Game |
| Dec 9 | vs Reading | 70-53 | Game |
| Dec 14 | vs Neumann-Goretti | 73-87 | Box Score |
| Dec 15 | vs Martin Luther King | 60-47 | Box Score |
| Dec 16 | at Martin Luther King | 60-47 | Box Score |
| Dec 20 | vs Delaware Valley Charter | 74-47 | Game |
| Dec 21 | at Delaware Valley Charter | 74-47 | Game |
| Dec 24 | at Poly | 76-61 | Game |
| Dec 27 | at Christ The King | 73-34 | Game |
| Dec 27 | vs Bishop Gorman | 72-54 | Game |
| Dec 28 | at Bishop Gorman | 72-54 | Game |
| Dec 29 | at Dillard | 80-52 | Game |
| Dec 30 | vs Evanston | 78-76 | Game |
| Dec 30 | vs Dillard | 80-52 | Game |
| Dec 31 | vs Christ The King | 73-34 | Game |
| Dec 31 | at Evanston | 78-76 | Game |
| Dec 31 | at Martin Luther King | 61-53 | Box Score |
| Jan 5 | vs George Washington | 83-40 | Box Score |
| Jan 10 | vs Constitution | 0-2 | Game |
| Jan 12 | vs Math Civics Sciences | 77-74 | Game |
| Jan 14 | vs Simon Gratz | 72-43 | Game |
| Jan 17 | vs Martin Luther King | 61-53 | Box Score |
| Jan 19 | vs Delaware Valley Charter | 71-57 | Game |
| Jan 22 | at Audenried | 83-63 | Game |
| Jan 24 | vs George Washington | 91-52 | Box Score |
| Jan 26 | at Rainier Beach | 79-50 | Game |
| Jan 27 | vs Montverde Academy | 57-48 | Game |
| Jan 27 | vs Windermere Prep | 80-54 | Game |
| Jan 27 | vs Rainier Beach | 79-50 | Game |
| Jan 28 | at Montverde Academy | 57-48 | Game |
| Jan 31 | vs Math Civics Sciences | 75-49 | Game |
| Feb 2 | vs Constitution | 71-64 | Game |
| Feb 3 | at Constitution | 71-64 | Game |
| Feb 6 | at Benjamin Franklin | 80-36 | Box Score |
| Feb 8 | vs John Bartram High School | 70-37 | Game |
| Feb 13 | vs Audenried | 74-69 | Game |
| Feb 14 | at Audenried | 74-69 | Game |
| Feb 15 | at Math Civics Sciences | 89-57 | Game |
| Feb 18 | at Martin Luther King | 53-49 | Box Score |
| Feb 18 | vs Math Civics Sciences | 89-57 | Game |
| Feb 23 | vs Martin Luther King | 53-49 | Box Score |
| Feb 24 | vs Conwell-Egan Catholic | 84-54 | Box Score |
| Mar 4 | at Conwell-Egan Catholic | 84-54 | Box Score |
| Mar 8 | vs Bishop McDevitt | 74-41 | Box Score |
| Mar 11 | at Bishop McDevitt | 74-41 | Box Score |
| Mar 12 | vs Scranton Prep | 81-52 | Game |
| Mar 17 | at Audenried | 70-51 | Game |
| Mar 17 | at Scranton Prep | 81-52 | Game |
| Mar 19 | vs Greater Nanticoke Area | 60-23 | Game |
| Mar 19 | vs Audenried | 70-51 | Game |
| Mar 21 | vs Strong Vincent | 80-52 | Game |
| Mar 21 | at Greater Nanticoke Area | 60-23 | Game |
| Mar 25 | at Strong Vincent | 80-52 | Game |
36 players
| #▲ | Name | Position | Class |
|---|---|---|---|
| 2 | Nasir Boykin | QB | Senior |
| 4 | Mike Crawford | CB, SS | Senior |
| 5 | Aamir Brown | SB, FS | Senior |
| 6 | Justin C Harris | WR, SB | Junior |
| 9 | Chris Wells | RB, SB | Junior |
| 11 | Xavier Fountain | QB, CB | Senior |
| 11 | Kristian Marche | RB, WR | Junior |
| 12 | Drasaun Moore | QB | Junior |
| 15 | Ade Jones-Roundtree | FS, SS | Senior |
| 17 | Kamal Harrison | OLB, DE | Junior |
| 18 | Melvin Chappell | WR | Junior |
| 21 | Jamar Buckner | CB, QB | Senior |
| 21 | Justin Williams | RB, WR | Senior |
| 25 | Antwon Keys | WR, RB | Junior |
| 26 | Anthony Keys | WR | Junior |
| 28 | Sharif Street | SS, CB | Senior |
| 32 | Parris McMillan | MLB | Senior |
| 33 | Naiheem Santos | OLB, FB | Senior |
| 34 | Jordan Edelen | DE, MLB | Senior |
| 40 | Nasir Gillis | FB, TE | Junior |
| 51 | Zahir Schenck | T, G | Senior |
| 52 | Jalen Denby | NG, C | Senior |
| 52 | Marlon Westcott | C, DT | Sophomore |
| 54 | James Brown | DT, LS | Senior |
| 54 | Jordan Johnson | DT, G | Sophomore |
| 55 | Kharon Lloyd | T, DT | Junior |
| 64 | Tyrone Green | T, G | Sophomore |
| 72 | Arick Lochetto | G, C | Junior |
| 74 | Justin Johnson | T | Junior |
| 75 | Ishmael Smith | G | Senior |
| 82 | Emair Young | WR | Junior |
| 86 | Khayr Ransom | TE, DE | Senior |
| — | Jeffrey Anderson | CB | Senior |
| — | Williams Tavon | QB | Senior |
| — | Damire Gladden-Martin | SS, OLB | Junior |
| — | Dhamir Johnson | RB | Junior |
| Opponent | All-Time | Last Meeting |
|---|---|---|
| Delaware Valley Charter | 5-1 | W 71-57 |
| Constitution | 6-2 | W 63-41 |
| Math Civics Sciences | 9-0 | W 84-64 |
| Simon Gratz | 3-0 | W 68-29 |
| George Washington | 4-0 | W 91-52 |
| Benjamin Franklin | 3-0 | W 101-48 |
| Martin Luther King | 7-2 | W 62-22 |
| Neumann-Goretti | 0-2 | L 73-87 |
| Reading | 1-0 | W 70-53 |
| Poly | 1-0 | W 76-61 |
| Christ The King | 1-0 | W 73-34 |
| Bishop Gorman | 2-0 | W 53-49 |
| Dillard | 1-0 | W 80-52 |
| Evanston | 1-0 | W 78-76 |
| Audenried | 6-0 | W 92-45 |
| Rainier Beach | 1-0 | W 79-50 |
| Windermere Prep | 1-0 | W 80-54 |
| Montverde Academy | 1-0 | W 57-48 |
| Conwell-Egan Catholic | 2-0 | W 99-48 |
| Bishop McDevitt | 2-0 | W 63-51 |
| Scranton Prep | 2-0 | W 44-32 |
| Greater Nanticoke Area | 1-0 | W 60-23 |
| Strong Vincent | 1-0 | W 80-52 |