| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Dec 12 | at Murrell Dobbins Career & Technical | W | 50-34 | Game |
| Dec 14 | at Franklin Learning Center | W | 83-68 | Game |
| Dec 15 | at Olney | W | 73-66 | Game |
| Dec 19 | at Kipp Dubois Collegiate Academy | W | 76-57 |
| Game |
| Dec 20 | at Sankofa Freedom Academy | L | 55-74 | Game |
| Dec 21 | at Freire Charter | W | 70-66 | Game |
| Jan 9 | at Girard Academic Music Program | W | 68-46 | Game |
| Jan 11 | at Tacony Academy Charter | L | 52-70 | Game |
| Jan 16 | at Parkway Northwest | L | 58-75 | Game |
| Jan 18 | at Roxborough | L | 49-74 | Game |
| Jan 22 | at George Washington | L | 75-78 | Game |
| Jan 23 | at Masterman | W | 62-50 | Game |
| Jan 25 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | W | 52-49 | Game |
| Jan 26 | at Thomas Edison High School | W | 59-51 | Game |
| Jan 27 | vs Germantown Academy | L | 50-76 | Game |
| Jan 30 | at Randolph Vo-Tech | W | 78-49 | Game |
| Jan 31 | at Abington Friends | L | 62-66 | Game |
| Feb 1 | at Franklin Towne | W | 76-57 | Game |
| Feb 6 | at Philadelphia Academy Charter | W | 51-50 | Game |
| Feb 9 | at Constitution | L | 62-79 | Game |
| Feb 14 | at Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L | 45-62 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.