| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 17 | at Parkway West | W | 67-42 | Game |
| Dec 6 | vs Franklin Learning Center | L | 36-49 | Game |
| Dec 10 | vs Swenson Arts & Tech | L | 38-60 | Game |
| Dec 12 | vs Bodine | L | 39-42 |
| Dec 17 | vs Murrell Dobbins Career & Technical | L | 56-75 | Game |
| Dec 17 | vs Randolph Vo-Tech | L | 56-75 | Game |
| Dec 19 | vs Mastery Charter South co-op [Mastery Charter Lenfest/Mastery Charter Thomas] | L | 37-43 | Game |
| Dec 20 | vs Masterman | L | 17-69 | Game |
| Dec 27 | vs Abington Friends | L | 41-70 | Game |
| Dec 28 | vs Paul Robeson | L | 31-64 | Game |
| Jan 2 | at Maritime Academy Charter | L | 36-67 | Game |
| Jan 4 | at Germantown Friends | L | 29-60 | Game |
| Jan 9 | vs Franklin Towne | L | 34-48 | Game |
| Jan 11 | vs Friends Select | L | 31-85 | Game |
| Jan 14 | vs Parkway West | W | 68-42 | Game |
| Jan 16 | at Arts Academy at Benjamin Rush | W | 66-49 | Game |
| Jan 21 | vs Nueva Esperanza | L | 34-67 | Game |
| Jan 23 | vs Mariana Bracetti Academy | L | 46-50 | Game |
| Jan 28 | vs Philadelphia Academy Charter | L | 45-47 | Game |
| Jan 30 | vs Science Leadership Academy | L | 32-44 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.