| Date | Opponent | Result | Score | |
|---|---|---|---|---|
| Oct 1 | vs Shipley | L | 32-39 | Game |
| Oct 15 | at Phelps | W | 46-44 | Game |
| Oct 19 | vs Bishop Shanahan (Downingtown) | W | 43-39 | Game |
| Oct 23 | vs Haverford School | L | 58-66 | Box Score |
| Oct 29 | at Abington Friends | W | 42-31 | Game |
| Dec 6 | at Hill School (Pottstown) | W | 40-28 | Game |
| Dec 9 | at Radnor | W | 40-36 | Game |
| Dec 16 | vs Peddie | L | 46-51 | Game |
| Jan 3 | vs Friends Central | L | 43-64 | Game |
| Jan 5 | vs Malvern Prep | W | 64-47 | Box Score |
| Jan 8 | at Germantown Academy | L | 42-44 | Box Score |
| Jan 10 | at Germantown Friends | W | 50-34 | Game |
| Jan 11 | vs Springside Chestnut Hill Academy | L | 24-30 | Box Score |
| Jan 26 | at Notre Dame (Lawrenceville) | W | 52-45 | Game |
| Jan 29 | vs Springside Chestnut Hill Academy | W | 54-45 | Box Score |
| Jan 31 | at Penn Charter | L | 48-51 | Box Score |
| Feb 1 | at Penn Charter | L | 47-54 | Box Score |
| Feb 5 | at Haverford School | W | 59-52 | Box Score |
| Feb 8 | at Germantown Academy | L | 39-61 | Box Score |
| Feb 13 | vs Malvern Prep | L | 39-40 | Box Score |
| Feb 14 | at Malvern Prep | W | 47-40 | Game |
| at Penn Charter | L | 45-63 | Game |
| vs Springside Chestnut Hill Academy | W | 63-45 | Game |
0 players on record
No individual player stats available for this season
Player stats are available for seasons 2001-2019. Try selecting an earlier season above.